Great location! Over 2.5 acres in Carroll ISD. House has recently been updated with new paint, flooring, light fixtures and much more. Large circular drive, 2 ponds, private well water, mature trees, fenced property with private gate. Surrounded by multi million $ homes. This is a great buy and a must see!!
Property Type(s):
Residential, Residential / Single Family
| Last Updated | 2/28/2012 | Tract | Childress John Heirs Surv |
|---|---|---|---|
| Year Built | 1981 | Community | Area #132 Sub Area #1 |
| Garage Spaces | 3.0 | County | Tarrant |
| Total Parking | 3 |
Schools
| School District | Carroll |
|---|---|
| Elementary School | Durham |
Additional Details
| # Garage Spaces | 3 |
|---|---|
| # of Stories | 1 |
| Alarm/Security Type | Owned |
| Bed/Bath Features | Built-ins, Linen Closet, Medicine Cabinet, Separate Shower, Separate Vanities, Split Bedrooms, Walk-in Closets |
| Construction | Brick |
| Construction Status | Preowned |
| Energy Efficiency | Ceiling Fans, Double Pane Windows, Programmable Thermostat |
| Exterior Features | Gardens, Gazebo/Pergola, Gutters, Lighting System, Patio Covered, RV/ Boat Parking, Satellite Dish, Sprinkler System |
| Fireplace Type | Wood Burning |
| Flooring | Carpet, Ceramic Tile |
| Foundation | Slab |
| Heating/Cooling | Central Air-Elec, Central Heat-Elec, Zoned |
| HOA | None |
| Housing Type | Single Detached |
| Interior Features | Bay Windows, Decorative Lighting, High Speed Internet Available, Plantation Shutters, Vaulted Ceilings |
| Kitchen Equipment | Built-in Microwave, Cooktop - Electric, Dishwasher, Disposal, Double Oven, Oven-Electric, Water Line to Refrigerator |
| Kitchen Other | Breakfast Bar, Walk-in Pantry |
| Lot Description | Cul De Sac, Heavily Treed, Interior Lot, Landscaped, Lrg. Backyard Grass, Subdivision |
| Lot Size/Acreage | 1 Acre to 2.99 Acres |
| Parking/Garage | Attached, Opener, Oversized, Side |
| Pool on Property | N, N |
| Possession | Closing/Funding, Negotiable |
| Property Also For Lease | Y |
| Property Category | Residential |
| Property Type | RES-Single Family |
| Roof | Composition |
| Status | Active |
| Street/Utilities | City Sewer, City Water, Underground Utilities, Well |
| Style of House | Traditional |
| Type of Fence | Chain Link, Rail |
| Utility Room | Full Size W/D Area, Separate Room, Washer Hookup |
| Will Subdivide | No |
Location
Bird's Eye
Listing provided by Paula Reagan, Lucky Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Cindy Allen to contact you even if your name is on a Federal or State "Do not call List". | |
You may not reproduce or redistribute this data, it is for viewing purposes only. This data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This data was last updated on: 5/22/12 6:57 AM PDT

This data was last updated on: 5/22/12 6:57 AM PDT
This IDX solution is (c) Diverse Solutions 2012.




