Two story home in Sendera Ranch in Haslet, Northwest School District. Home has 4 bedrooms, 3.5 bath, playroom-gameroom, 2 car garage with remote, black appliances, granite countertops, tile and carpet floors on oversized fenced lot. Great curb appeal
Property Type(s):
Residential, Residential / Single Family
| Last Updated | 5/11/2012 | Tract | Sendera Ranch |
|---|---|---|---|
| Year Built | 2009 | Community | Area #102 Sub Area #1 |
| Garage Spaces | 2.0 | County | Tarrant |
| Total Parking | 4 |
Schools
| School District | Northwest |
|---|---|
| Elementary School | Sendera Ranch |
Price History
| Prior to Mar 27, '12 | $159,900 |
|---|---|
| Mar 27, '12 - Today | $150,000 |
Additional Details
| # Garage Spaces | 2 |
|---|---|
| # of Stories | 2 |
| Alarm/Security Type | Carbon Monoxide Detector, Fire/Smoke, Monitored, Smoke Detector |
| Bed/Bath Features | Jetted Tub, Linen Closet, Medicine Cabinet, Separate Shower, Split Bedrooms, Walk-in Closets |
| Common Features | Community Pool, Greenbelt, Jogging Path/ Bike Path, Park, Playground |
| Construction | Brick |
| Construction Status | Preowned |
| Energy Efficiency | Ceiling Fans, Energy Star Appliances, Gas Water Heater, Programmable Thermostat, Radiant Barrier |
| Exterior Features | Covered Porch(es), Gutters, Patio Covered, Sprinkler System |
| Fireplace Type | Gas Starter, Stone, Wood Burning |
| Flooring | Carpet, Ceramic Tile |
| Foundation | Slab |
| Green Certification | Energy Star Certified |
| Green Features | Low Flow Fixtures, Rain / Freeze Sensors |
| Heating/Cooling | Additional Water Heater(s), Central Air-Elec, Central Heat-Elec |
| HOA | Mandatory |
| HOA Billing Freq | Annual |
| HOA Dues | 425 |
| HOA Includes | Full Use of Facilities |
| Housing Type | Single Detached |
| Interior Features | Cable TV Available, High Speed Internet Available, Plantation Shutters, Smart Home System |
| Kitchen Equipment | Built-in Microwave, Cooktop - Gas, Dishwasher, Disposal, Oven-Gas, Range/Oven-Gas, Vent Mechanism, Water Line to Refrigerator |
| Kitchen Other | Granite /Granite Type Cntrtop |
| Lot Description | Adjacent to Greenbelt, Lrg. Backyard Grass |
| Lot Size/Acreage | Less Than .5 Acre (not Zero) |
| Parking/Garage | Front, Opener |
| Pool on Property | N, N |
| Possession | Closing/Funding |
| Property Also For Lease | N |
| Property Category | Residential |
| Property Type | RES-Single Family |
| Roof | Other |
| Soil | Unknown |
| Specialty Rooms | Game Room |
| Status | Active |
| Street/Utilities | City Sewer, City Water, Sidewalk |
| Style of House | Traditional |
| Type of Fence | Wood |
| Utility Room | Dryer Hookup-Elec, Full Size W/D Area, Washer Hookup |
| Will Subdivide | No |
Location
Bird's Eye
Listing provided by Teresa Hill, RE/MAX Heritage
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Cindy Allen to contact you even if your name is on a Federal or State "Do not call List". | |
You may not reproduce or redistribute this data, it is for viewing purposes only. This data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This data was last updated on: 5/22/12 6:57 AM PDT

This data was last updated on: 5/22/12 6:57 AM PDT
This IDX solution is (c) Diverse Solutions 2012.

















