|
BUYER CANCELLED DUE TO MEDICAL CONDITION SUPER VALUE Wonderful Townhome in the heart of DFW Granite countertops Recent HVAC appliances water heater Maple cabinets Ceramic Tile in all wet areas Nichol Brushed light&plumbing fixtures&hardware Remodeled Master Bathroom with vaulted ceilings&recent tile,Recent paint in & out Recent roof, Fridge Washer&Dryer stay with home Adjacent to Beautiful Park! SELLER IS MOTIVATED BRING OFFERS
Property Type(s):
Residential, Residential / Townhouse
| Last Updated | 5/18/2012 | Tract | Mc Cormick Farm Add |
|---|---|---|---|
| Year Built | 1983 | Community | Area #121 Sub Area #1 |
| County | Tarrant |
Schools
| School District | Grapevine-Colleyville |
|---|---|
| Elementary School | Bear Creek |
Price History
| Prior to Mar 16, '12 | $105,000 |
|---|---|
| Mar 16, '12 - Mar 30, '12 | $105,900 |
| Mar 30, '12 - Apr 4, '12 | $105,500 |
| Apr 4, '12 - Apr 23, '12 | $104,900 |
| Apr 23, '12 - Apr 24, '12 | $102,900 |
| Apr 24, '12 - May 4, '12 | $99,990 |
| May 4, '12 - May 7, '12 | $99,850 |
| May 7, '12 - May 15, '12 | $98,000 |
| May 15, '12 - May 18, '12 | $95,500 |
| May 18, '12 - Today | $95,400 |
Additional Details
| # Garage Spaces | 0 |
|---|---|
| # of Stories | 2 |
| Alarm/Security Type | Smoke Detector |
| Bed/Bath Features | Built-ins, Linen Closet, Split Bedrooms |
| Common Features | Comm Sprinkler System, Community Pool, Jogging Path/ Bike Path, Park |
| Construction | Brick |
| Construction Status | Preowned |
| Energy Efficiency | Ceiling Fans, Electric Water Heater, Programmable Thermostat |
| Exterior Features | Gutters, Patio Open, Sprinkler System |
| Fireplace Type | Brick, Wood Burning |
| Flooring | Carpet, Ceramic Tile |
| Foundation | Slab |
| Heating/Cooling | Central Air-Elec, Central Heat-Elec |
| HOA | Mandatory |
| HOA Billing Freq | Monthly |
| HOA Dues | 193 |
| HOA Includes | Blanket Insurance, Exterior Maintenance, Front Yard Maintenance, Full Use of Facilities, Management Fees, Sprinkler System, Water/Sewer |
| Housing Type | Condo/Townhome |
| Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available, Window Coverings |
| Kitchen Equipment | Built-in Microwave, Dishwasher, Disposal, Range/Oven-Electric, Water Line to Refrigerator |
| Kitchen Other | Breakfast Bar, Granite /Granite Type Cntrtop |
| Lot Description | Interior Lot, Subdivision |
| Lot Size/Acreage | Condo/Townhome Lot |
| Parking/Garage | Assigned, Front |
| Pool on Property | N, N |
| Possession | Closing/Funding |
| Property Also For Lease | N |
| Property Category | Residential |
| Property Type | RES-Townhouse |
| Roof | Composition |
| Special Notes | Survey Available |
| Status | Active |
| Street/Utilities | City Sewer, City Water, Concrete, Underground Utilities |
| Style of House | Traditional |
| Type of Fence | Wood |
| Utility Room | Dryer Hookup-Elec, Full Size W/D Area, Separate Room, Utility Closet, Washer Hookup |
| Will Subdivide | No |
Location
Bird's Eye
Listing provided by William Nelson, Your Home Free LLC
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Cindy Allen to contact you even if your name is on a Federal or State "Do not call List". | |
You may not reproduce or redistribute this data, it is for viewing purposes only. This data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This data was last updated on: 5/22/12 6:57 AM PDT

This data was last updated on: 5/22/12 6:57 AM PDT
This IDX solution is (c) Diverse Solutions 2012.

























