Build to Suit and GO GREEN! Private Community, Walking Trail, Park, Dead-End Street. Features Granite Countertops in Kitchen and Bath, Oil Rubbed Bronze Fixtures, Sink in Utility, Pendant Lighting, and Arched Doorways. His & Hers Vanities in Master, W-I Closet with Built-ins, and Garden Tub with Sep. Shower. 10' or 12' Ceilings in most rooms. 8' Doors. Radiant Barrier Roof! ET Irrigation Control, Enhanced Filtration, Low Flow Commodes SAVES $$$
Property Type(s):
Residential, Residential / Single Family
| Last Updated | 5/1/2012 | Tract | Courtyards |
|---|---|---|---|
| Year Built | 2012 | Community | Area #121 Sub Area #2 |
| Garage Spaces | 2.0 | County | Tarrant |
| Total Parking | 2 |
Schools
| School District | Hurst-Euless-Bedford |
|---|---|
| Elementary School | Oakwoodter |
Price History
| Prior to May 1, '12 | $239,600 |
|---|---|
| May 1, '12 - Today | $229,800 |
Additional Details
| # Garage Spaces | 2 |
|---|---|
| # of Stories | 2 |
| Alarm/Security Type | Pre-Wired, Smoke Detector |
| Bed/Bath Features | Built-ins, Garden Tub, Jetted Tub, Linen Closet, Separate Shower, Separate Vanities, Sitting Area in Master, Split Bedrooms, Walk-in Closets |
| Common Features | Comm Sprinkler System, Greenbelt, Perimeter Fencing |
| Construction | Brick, Siding |
| Construction Status | New Construction - Incomplete |
| Energy Efficiency | 12 inch+ Attic Insulation, 13-15 SEER AC, Ceiling Fans, Electric Water Heater, Insulated Doors, Low E Windows, Programmable Thermostat, Radiant Barrier |
| Exterior Features | Covered Porch(es), Lighting System, Patio Covered, Sprinkler System |
| Fireplace Type | Direct Vent, Freestanding, Metal Box, Wood Burning |
| Flooring | Carpet, Ceramic Tile |
| Foundation | Slab |
| Green Certification | HERS 0-85 |
| Green Features | Enhanced Air Filtration, ET Irrigation Control, Low Flow Commode, Rain / Freeze Sensors |
| Handicap Amenities | Ramp, Wide Doorways |
| Heating/Cooling | Central Air-Elec, Central Heat-Elec, Direct Vent, Heat Pump, Zoned |
| HOA | Mandatory |
| HOA Billing Freq | Annual |
| HOA Dues | 600 |
| HOA Includes | Management Fees, Sprinkler System |
| Housing Type | Single Detached |
| Interior Features | Bay Windows, Cable TV Available, Decorative Lighting, Flat Screen Wiring, High Speed Internet Available, Sound System Wiring, Vaulted Ceilings |
| Kitchen Equipment | Built-in Microwave, Cooktop - Electric, Dishwasher, Disposal, Oven-Electric, Water Line to Refrigerator |
| Kitchen Other | Breakfast Bar, Eat-in Kitchen, Granite /Granite Type Cntrtop, Island, Walk-in Pantry |
| Lot Description | Adjacent to Greenbelt, Creek, Heavily Treed, Landscaped, Park View, Subdivision |
| Lot Size/Acreage | Less Than .5 Acre (not Zero) |
| Parking/Garage | Attached, Front |
| Pool on Property | N, N |
| Possession | Negotiable |
| Property Also For Lease | N |
| Property Category | Residential |
| Property Type | RES-Single Family |
| Proposed Financing | Cash, Conventional, FHA |
| Roof | Composition |
| Soil | Sandy Loam |
| Special Notes | Deed Restrictions |
| Specialty Rooms | Extra Storage Room, Guest Suite, Library/Study |
| Status | Active |
| Street/Utilities | City Sewer, City Water, Concrete, Curbs, Private Road, Underground Utilities |
| Style of House | English, Traditional, Tudor |
| Type of Fence | Partially Fenced |
| Utility Room | Built-in Cabinets, Dryer Hookup-Elec, Room for Freezer, Sink In Utility, Washer Hookup |
| Will Subdivide | No |
Location
Bird's Eye
Listing provided by KELLY CHRISTENSON, RE/MAX Trinity
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Cindy Allen to contact you even if your name is on a Federal or State "Do not call List". | |
You may not reproduce or redistribute this data, it is for viewing purposes only. This data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This data was last updated on: 5/22/12 6:57 AM PDT

This data was last updated on: 5/22/12 6:57 AM PDT
This IDX solution is (c) Diverse Solutions 2012.
















