Awesome Addison Premier Location nestled in the heart of North Dallas. Showcased property is a 3 bed, 2 1.2 bath zero lot with lovely view of gardens,pool-spa and facing greenbelt.Huge master down with tiled garden bath and shower.Large living with fireplace,builtins,wetbar. Granite counters copmleted with great and comfortable breakfast room. Large views in living and breakfast of oasis back patio-pool and spa. Up is huge guest suite and 3 bed.
Property Type(s):
Residential, Residential / Single Family
| Last Updated | 4/30/2012 | Tract | Oaks North |
|---|---|---|---|
| Year Built | 1984 | Community | Area #10 Sub Area #1 |
| Garage Spaces | 2.0 | County | Dallas |
| Total Parking | 2 |
Schools
| School District | Dallas |
|---|---|
| Elementary School | Frank |
Price History
| Prior to Feb 21, '12 | $410,000 |
|---|---|
| Feb 21, '12 - Today | $385,000 |
Additional Details
| # Garage Spaces | 2 |
|---|---|
| # of Stories | 2 |
| Alarm/Security Type | Burglar, Carbon Monoxide Detector, Fire/Smoke, Owned |
| Backyard Pool Features | Attached Spa, Cleaning System, Heated |
| Bed/Bath Features | Built-ins, Garden Tub, Linen Closet, Medicine Cabinet, Separate Vanities, Walk-in Closets |
| Common Features | Greenbelt, Other |
| Construction | Brick |
| Construction Status | Preowned |
| Exterior Features | Covered Porch(es), Gutters, Patio Covered, Sprinkler System |
| Fireplace Type | Brick, Gas Logs, Gas Starter |
| Flooring | Carpet, Ceramic Tile, Laminate, Wood Floor |
| Foundation | Slab |
| Heating/Cooling | Central Air-Elec, Central Heat-Gas |
| HOA | Mandatory |
| HOA Billing Freq | Monthly |
| HOA Dues | 10 |
| HOA Includes | Management Fees |
| Housing Type | Single Detached |
| Interior Features | Bay Windows, High Speed Internet Available, Paneling, Plantation Shutters, Skylights, Vaulted Ceilings, Wet Bar, Window Coverings |
| Kitchen Equipment | Dishwasher, Disposal, Oven-Electric, Water Line to Refrigerator |
| Kitchen Other | Breakfast Bar, Granite /Granite Type Cntrtop |
| Lot Description | Cul De Sac, Interior Lot, Some Trees, Subdivision |
| Lot Size/Acreage | Zero Lot Line |
| Parking/Garage | Attached, Front |
| Pool on Property | Y, Y |
| Possession | Closing/Funding |
| Property Also For Lease | N |
| Property Category | Residential |
| Property Type | RES-Single Family |
| Roof | Composition |
| Status | Active |
| Street/Utilities | City Sewer, City Water, Concrete, Curbs, Sidewalk, Underground Utilities |
| Style of House | Traditional |
| Type of Fence | Brick |
| Utility Room | Full Size W/D Area |
| Will Subdivide | No |
Location
Bird's Eye
Listing provided by Lynn Stofer, RE/MAX Associates of Dallas
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Cindy Allen to contact you even if your name is on a Federal or State "Do not call List". | |
You may not reproduce or redistribute this data, it is for viewing purposes only. This data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This data was last updated on: 5/22/12 6:57 AM PDT

This data was last updated on: 5/22/12 6:57 AM PDT
This IDX solution is (c) Diverse Solutions 2012.
