One of a kind 19 ac country estate with AG exemption in Southlake city limits Carroll ISD. 2 hms, swimm pool, lrg party barn facility, equip facility w-caretaker cottage. City, Water and elect functioning well for sprinkler system. .5 acre stocked pond, mature pecan grove, lighted gate entrance w-private tree-lined road from 800 W. Southlake Blvd. 2nd entrance from private road on 280 Shady Oaks drive. The ultimate country living in the city.
Property Type(s):
Residential, Residential / Farm
| Last Updated | 4/17/2012 | Tract | Southlake Blvd |
|---|---|---|---|
| Year Built | 2006 | Community | Area #125 Sub Area #1 |
| Garage Spaces | 2.0 | County | Tarrant |
| Total Parking | 2 |
Schools
| School District | Carroll |
|---|---|
| Elementary School | Walnut Grove |
Additional Details
| # Garage Spaces | 2 |
|---|---|
| # of Stories | 2 |
| Alarm/Security Type | Owned, Smoke Detector |
| Backyard Pool Features | Attached Spa, Cleaning System, Diving, In Ground Gunite |
| Barn Information | Electric to Barn, Living Quarters, Water to Barn |
| Bed/Bath Features | Built-ins, Garden Tub, Other, Separate Shower, Separate Vanities, Split Bedrooms, Walk-in Closets |
| Construction | Brick, Rock/ Stone, Siding |
| Construction Status | Preowned |
| Crops/Grasses | Other |
| Easements | Utilities |
| Energy Efficiency | Ceiling Fans, Storm Door(s), Thermo Windows |
| Exterior Buildings | Other |
| Exterior Features | Balcony, Covered Porch(es), Gutters, Lighting System, Other, Patio Covered, Sprinkler System, Stable/Barn, Storage Building |
| Fireplace Type | Gas Starter, Stone, Wood Burning |
| Flooring | Carpet, Ceramic Tile, Laminate, Wood Floor |
| Foundation | Slab |
| Heating/Cooling | Additional Water Heater(s), Central Air-Elec, Central Heat-Gas |
| HOA | None |
| Housing Type | Farm/Ranch House, Single Detached |
| Interior Features | Cable TV Available, Central Vac, Decorative Lighting, High Speed Internet Available, Multiple Staircases, Plantation Shutters, Vaulted Ceilings, Window Coverings |
| Kitchen Equipment | Built-in Microwave, Built-in Refrigerator/Freezer, Convection Oven, Dishwasher, Disposal, Oven-Electric, Plumbed For Gas in Kitchen, Vent Mechanism, Water Line to Refrigerator |
| Kitchen Other | Breakfast Bar, Granite /Granite Type Cntrtop, Island |
| Lot Description | Acreage, Heavily Treed, Horses Permitted, Lrg. Backyard Grass, Pasture, Tank/ Pond, Undivided |
| Lot Size/Acreage | 10 Acres to 100 Acres |
| Miscellaneous | Windmill |
| Other Utilities | Cable Available, City Electric, Propane Gas |
| Parking/Garage | Attached, Opener, Side |
| Pool on Property | Y, Y |
| Possession | Closing/Funding, Negotiable |
| Present Use | Agriculture, Residential Single |
| Property Also For Lease | N |
| Property Category | Residential |
| Property Type | RES-Farm/Ranch |
| Proposed Financing | Cash |
| Proposed Use | Agriculture, Grazing, Residential Single |
| Ranch Type | Both |
| Restrictions | No Known Restriction(s) |
| Road Frontage Desc | Asphalt, City |
| Roof | Composition, Other |
| Soil | Unknown |
| Special Notes | Other |
| Specialty Rooms | Media Room, Mud Room |
| Status | Active |
| Street/Utilities | Aerobic Septic, All Weather Road, City Water |
| Style of House | Southwestern, Traditional |
| Surface Rights | Other |
| Topography | Level |
| Type of Fence | Automatic Gate, Metal, Other, Wood |
| Utility Room | Dryer Hookup-Elec, Full Size W/D Area, Separate Room, Washer Hookup |
| Will Subdivide | Subdivided |
Location
Bird's Eye
Listing provided by Brenda Moerschell, Briggs Freeman Sotheby's Int'l
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Cindy Allen to contact you even if your name is on a Federal or State "Do not call List". | |
You may not reproduce or redistribute this data, it is for viewing purposes only. This data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This data was last updated on: 5/22/12 6:57 AM PDT

This data was last updated on: 5/22/12 6:57 AM PDT
This IDX solution is (c) Diverse Solutions 2012.

























