Charming home in excellent subdivision. Northwest ISD, an excellent school district!! Home is immaculate and very well taken care of. The home has tile in all wet areas, split bedrooms, large yard, solar screens, covered patio and large yard. Master bathroom includes separate tub and large shower. Subdivision is very quiet with private pond. Easy access to HWY 114 and I35W close to Texas Motor Speedway and Alliance Airport.
Property Type(s):
Residential, Residential / Single Family
| Last Updated | 3/26/2012 | Tract | Meadowlands Add |
|---|---|---|---|
| Year Built | 2000 | Community | Area #31 Sub Area #13 |
| Garage Spaces | 2.0 | County | Denton |
| Total Parking | 2 |
Schools
| School District | Northwest |
|---|---|
| Elementary School | Justin |
Price History
| Prior to Mar 26, '12 | $145,000 |
|---|---|
| Mar 26, '12 - Today | $144,900 |
Additional Details
| # Garage Spaces | 2 |
|---|---|
| # of Stories | 1 |
| Alarm/Security Type | Burglar |
| Bed/Bath Features | Dual Sinks, Garden Tub, Linen Closet, Separate Shower, Split Bedrooms |
| Common Features | Private Lake/Pond |
| Construction | Brick |
| Construction Status | Preowned |
| Energy Efficiency | Gas Water Heater, Solar Screens |
| Exterior Features | Covered Porch(es), Patio Covered |
| Flooring | Carpet, Ceramic Tile |
| Foundation | Slab |
| Heating/Cooling | Central Air-Elec, Central Heat-Gas |
| HOA | Mandatory |
| HOA Billing Freq | Annual |
| HOA Dues | 200 |
| HOA Includes | Exterior Maintenance, Management Fees |
| Housing Type | Single Detached |
| Interior Features | Cable TV Available, High Speed Internet Available, Sound System Wiring, Window Coverings |
| Kitchen Equipment | Dishwasher, Disposal, Water Line to Refrigerator |
| Lot Description | Lrg. Backyard Grass, Some Trees, Subdivision |
| Lot Size/Acreage | Less Than .5 Acre (not Zero) |
| Parking/Garage | Attached, Opener |
| Pool on Property | N, N |
| Possession | Closing/Funding |
| Property Also For Lease | N |
| Property Category | Residential |
| Property Type | RES-Single Family |
| Proposed Financing | Cash, Conventional, FHA, VA |
| Roof | Composition |
| Status | Active |
| Street/Utilities | City Sewer, City Water, Concrete |
| Style of House | Traditional |
| Type of Fence | Wood |
| Utility Room | Dryer Hookup-Elec, Dryer Hookup-Gas |
| Will Subdivide | No |
Location
Bird's Eye
Listing provided by Brandon Scott, Scottco Realty Group LLC
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Cindy Allen to contact you even if your name is on a Federal or State "Do not call List". | |
You may not reproduce or redistribute this data, it is for viewing purposes only. This data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This data was last updated on: 5/22/12 6:42 AM PDT

This data was last updated on: 5/22/12 6:42 AM PDT
This IDX solution is (c) Diverse Solutions 2012.














