Property Type(s):
Lease
| Last Updated | 2/21/2012 | Tract | Woodridge Sec 3 |
|---|---|---|---|
| Year Built | 1983 | Community | Area #21 Sub Area #1 |
| Garage Spaces | 2.0 | County | Dallas |
| Total Parking | 2 |
Schools
| School District | Coppell |
|---|---|
| Elementary School | Mockingbir |
Additional Details
| # Garage Spaces | 2 |
|---|---|
| # of Stories | 1 |
| Construction | Brick |
| Construction Status | Preowned |
| Energy Efficiency | Ceiling Fans, Electric Water Heater |
| Fireplace Type | Brick, Wood Burning |
| Flooring | Carpet |
| Heating/Cooling | Central Air-Elec |
| HOA | None |
| Housing Type | Single Detached |
| Kitchen Equipment | Built-in Microwave, Cooktop- Electric, Dishwasher, Disposal |
| Lease Requirements | Application Fee, Credit Report, Prior Residence Info., References Required, Written Application Only |
| Lease Type | 1 Year Plus, Yearly |
| Lot Size/Acreage | Less Than .5 Acre |
| Monies Required | First Months Rent, Last Months Rent |
| Parking/Garage | Garage |
| Pool on Property | N |
| Property Category | Residential Lease |
| Property Type | LSE-House |
| Restrictions | No Pets |
| Status | Active |
| Street/Utilities | Alley, City Sewer, City Water, Community Mailbox, Concrete, Sidewalk |
| Style of House | Contemporary/Modern |
| Tenant Expenses | All Utilities, Electric, Sewer, Water, Yard Care |
| Type of Fence | Wood |
| Utility Room | Dryer Hookup- Electric, Utility in Kitchen, Washer Hookup |
| Will Subdivide | No |
Location
Bird's Eye
Listing provided by SP James, Beam Real Estate, LLC
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Cindy Allen to contact you even if your name is on a Federal or State "Do not call List". | |
You may not reproduce or redistribute this data, it is for viewing purposes only. This data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This data was last updated on: 5/22/12 6:29 AM PDT

This data was last updated on: 5/22/12 6:29 AM PDT
This IDX solution is (c) Diverse Solutions 2012.
