Come see this large open home with dual masters. 1 master suite up and 1 master suite down or could be used for game room. Home is very well taken care of and sits adjacent to greenbelt. Enjoy this location accross from one of the community centers with a park, swimming pool, or round of golf. The home also has easy access to the main road running through Sendera Ranch. Has a very large backyard with a storage shed. Come visit this great home.
Property Type(s):
Residential, Residential / Single Family
| Last Updated | 3/29/2012 | Tract | Sendera Ranch |
|---|---|---|---|
| Year Built | 2005 | Community | Area #102 Sub Area #1 |
| Garage Spaces | 2.0 | County | Tarrant |
| Total Parking | 2 |
Schools
| School District | Northwest |
|---|---|
| Elementary School | Sendera Ranch |
Price History
| Prior to Mar 29, '12 | $250,000 |
|---|---|
| Mar 29, '12 - Today | $230,000 |
Additional Details
| # Garage Spaces | 2 |
|---|---|
| # of Stories | 2 |
| Alarm/Security Type | Smoke Detector |
| Bed/Bath Features | Dual Sinks, Garden Tub, Linen Closet, Separate Shower, Separate Vanities, Walk-in Closets |
| Common Features | Club House, Comm Sprinkler System, Community Pool, Golf, Greenbelt, Jogging Path/ Bike Path, Park, Playground, Private Lake/Pond, Spa |
| Construction | Brick, Rock/ Stone |
| Construction Status | Preowned |
| Energy Efficiency | Energy Star Appliances |
| Exterior Features | Balcony, Gutters, Patio Open, Sprinkler System, Storage Building |
| Flooring | Carpet, Ceramic Tile |
| Foundation | Slab |
| Heating/Cooling | Central Air-Gas, Central Heat-Elec, Window Unit |
| HOA | Mandatory |
| HOA Billing Freq | Annual |
| HOA Dues | 455 |
| HOA Includes | Full Use of Facilities |
| Housing Type | Single Detached |
| Interior Features | Cable TV Available, High Speed Internet Available, Water Filter, Water Purifier, Window Coverings |
| Kitchen Equipment | Built-in Microwave, Dishwasher, Disposal, Range/Oven-Electric, Water Line to Refrigerator |
| Kitchen Other | Breakfast Bar, Granite /Granite Type Cntrtop, Island |
| Lot Description | Adjacent to Greenbelt, Greenbelt, Interior Lot, Landscaped, Lrg. Backyard Grass, Park View, Subdivision |
| Lot Size/Acreage | Less Than .5 Acre (not Zero) |
| Parking/Garage | Front, Opener |
| Pool on Property | N, N |
| Possession | Closing/Funding |
| Property Also For Lease | N |
| Property Category | Residential |
| Property Type | RES-Single Family |
| Roof | Composition |
| Soil | Unknown |
| Specialty Rooms | Guest Suite, Second Master |
| Status | Active |
| Street/Utilities | City Sewer, City Water |
| Style of House | Traditional |
| Type of Fence | Wood |
| Utility Room | Dryer Hookup-Elec, Washer Hookup |
| Will Subdivide | No |
Location
Bird's Eye
Listing provided by Scott Harrison, Ebby Halliday, REALTORS
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Cindy Allen to contact you even if your name is on a Federal or State "Do not call List". | |
You may not reproduce or redistribute this data, it is for viewing purposes only. This data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This data was last updated on: 5/22/12 6:29 AM PDT

This data was last updated on: 5/22/12 6:29 AM PDT
This IDX solution is (c) Diverse Solutions 2012.




















