Prestigious location. Half acre lot. Grand entry, dbl drs to lrg marble foyer w-curved stairwell. Vaulted ceilings, frml study. Extensive built-ins & mill work. Flr-to-ceil views of landscaped lawn & pool. Huge rooms,circular drive,electric gate. Extra parking in back. Bkyd completely redone as well as pool. Outdoor FP. New SS appl. New HVACs. Roof recently replaced. 2 staircases. Almost new entertainment in family rm, stays. Tankless hot water.
Property Type(s):
Residential, Residential / Single Family
| Last Updated | 5/16/2012 | Tract | Brook Meadows Add |
|---|---|---|---|
| Year Built | 1988 | Community | Area #123 Sub Area #1 |
| Garage Spaces | 3.0 | County | Tarrant |
| Total Parking | 3 |
Schools
| School District | Grapevine-Colleyville |
|---|---|
| Elementary School | Taylor |
Price History
| Prior to May 16, '12 | $537,500 |
|---|---|
| May 16, '12 - Today | $515,000 |
Additional Details
| # Garage Spaces | 3 |
|---|---|
| # of Stories | 2 |
| Alarm/Security Type | Burglar, Exterior Security Light(s), Fire/Smoke, Monitored, Owned, Smoke Detector |
| Backyard Pool Features | Attached Spa, Cleaning System, Custom Cover, In Ground Gunite, Other, Play Pool |
| Bed/Bath Features | Built-ins, Fireplace in Master, Jack & Jill Bath, Jetted Tub, Linen Closet, Medicine Cabinet, Separate Shower, Separate Vanities, Sitting Area in Master, Split Bedrooms, Walk-in Closets |
| Construction | Brick |
| Construction Status | Preowned |
| Energy Efficiency | 13-15 SEER AC, Ceiling Fans, Double Pane Windows, High Efficiency Water Heater, Insulated Doors, Radiant Barrier, Tankless Water Heater |
| Exterior Features | Balcony, Covered Porch(es), Gutters, Lighting System, Outdoor Fireplace/Pit, Patio Covered, Patio Open, Sprinkler System |
| Fireplace Type | Brick, Gas Logs, Gas Starter, Masonry Box, Wood Burning |
| Flooring | Carpet, Ceramic Tile, Marble, Wood Floor |
| Foundation | Piered Beam Slab |
| Handicap Amenities | Wide Doorways |
| Heating/Cooling | Additional Water Heater(s), Central Air-Elec, Central Heat-Gas |
| HOA | Mandatory |
| HOA Billing Freq | Annual |
| HOA Dues | 300 |
| HOA Includes | Management Fees, Other |
| Housing Type | Single Detached |
| Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available, Intercom, Multiple Staircases, Skylights, Sound System Wiring, Vaulted Ceilings, Wet Bar, Window Coverings |
| Kitchen Equipment | Built-in Compactor, Built-in Microwave, Built-in Refrigerator/Freezer, Convection Oven, Cooktop - Electric, Dishwasher, Disposal, Oven-Electric, Vent Mechanism, Water Line to Refrigerator |
| Kitchen Other | Breakfast Bar, Granite /Granite Type Cntrtop, Island, Walk-in Pantry |
| Lot Description | Interior Lot, Landscaped, Lrg. Backyard Grass, Some Trees, Subdivision |
| Lot Size/Acreage | .5 Acre to .99 Acre |
| Parking/Garage | Attached, Circle Drive, Opener, Oversized, Rear, Workbench |
| Pool on Property | Y, Y |
| Possession | Closing/Funding |
| Property Also For Lease | N |
| Property Category | Residential |
| Property Type | RES-Single Family |
| Proposed Financing | Cash, Conventional |
| Roof | Composition |
| Soil | Unknown |
| Special Notes | Res. Service Contract, Survey Available |
| Specialty Rooms | Extra Storage Room, Library/Study |
| Status | Active |
| Street/Utilities | Asphalt, City Sewer, City Water, Curbs, Sidewalk, Underground Utilities |
| Style of House | Traditional |
| Type of Fence | Automatic Gate, Brick, Metal, Wood |
| Utility Room | Dryer Hookup-Elec, Full Size W/D Area, Room for Freezer, Separate Room, Washer Hookup |
| Will Subdivide | No |
Location
Bird's Eye
Listing provided by Nancy Dennis, Briggs Freeman Sotheby's Int'l
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Cindy Allen to contact you even if your name is on a Federal or State "Do not call List". | |
You may not reproduce or redistribute this data, it is for viewing purposes only. This data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This data was last updated on: 5/22/12 6:29 AM PDT

This data was last updated on: 5/22/12 6:29 AM PDT
This IDX solution is (c) Diverse Solutions 2012.










