Addison lifestyle at it's finest. Walk to dining, entertainment, shopping. Fantastic 3 story townhome. Pristinely maintained. Bedroom and full bath on first floor, Master suite on third floor with patio. Open, light and bright family room overlooks dining and kitchen. Kitchen features granite counter tops, tumbled marble backsplash, SS appliances, wood floors Two car garage.SS refrigerator, washer, dryer and surround speakers included with home.
Property Type(s):
Residential, Residential / Townhouse
| Last Updated | 5/16/2012 | Tract | Townhomes Of District A Ph 01- |
|---|---|---|---|
| Year Built | 2007 | Community | Area #10 Sub Area #1 |
| Garage Spaces | 2.0 | County | Dallas |
| Total Parking | 2 |
Schools
| School District | Dallas |
|---|---|
| Elementary School | Frank |
Price History
| Prior to Mar 30, '12 | $255,000 |
|---|---|
| Mar 30, '12 - Apr 24, '12 | $249,000 |
| Apr 24, '12 - May 16, '12 | $245,000 |
| May 16, '12 - Today | $239,000 |
Additional Details
| # Garage Spaces | 2 |
|---|---|
| # of Stories | 3 |
| Alarm/Security Type | Burglar, Fire Sprinkler System, Smoke Detector |
| Bed/Bath Features | Dual Sinks, Garden Tub, Linen Closet, Separate Shower, Separate Vanities, Sitting Area in Master, Split Bedrooms, Walk-in Closets |
| Construction | Brick |
| Construction Status | Preowned |
| Energy Efficiency | Ceiling Fans |
| Flooring | Carpet, Ceramic Tile, Wood Floor |
| Foundation | Slab |
| Heating/Cooling | Central Air-Elec, Central Heat-Gas |
| HOA | Mandatory |
| HOA Billing Freq | Monthly |
| HOA Dues | 256 |
| HOA Includes | Exterior Maintenance, Management Fees, Other, Reserves, Security, Sprinkler System, Trash |
| Housing Type | Condo/Townhome |
| Interior Features | Cable TV Available, Other |
| Kitchen Equipment | Dishwasher, Disposal |
| Kitchen Other | Breakfast Bar, Granite /Granite Type Cntrtop, Walk-in Pantry |
| Lot Size/Acreage | Condo/Townhome Lot |
| Parking/Garage | Attached, Opener |
| Pool on Property | N, N |
| Possession | Closing/Funding |
| Property Also For Lease | N |
| Property Category | Residential |
| Property Type | RES-Townhouse |
| Roof | Composition |
| Status | Active |
| Street/Utilities | City Sewer, City Water |
| Utility Room | Separate Room |
| Will Subdivide | No |
Location
Bird's Eye
Listing provided by Nancy Nelson, Better Homes & Gardens, Winans
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Cindy Allen to contact you even if your name is on a Federal or State "Do not call List". | |
You may not reproduce or redistribute this data, it is for viewing purposes only. This data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This data was last updated on: 5/22/12 5:19 AM PDT

This data was last updated on: 5/22/12 5:19 AM PDT
This IDX solution is (c) Diverse Solutions 2012.
























