|
LANDSCAPED CORNER LOT HOME IS NICELY UPDATED & HAS A POOL & OUTDOOR KITCHEN! Ext tile entry has stdy on r & din on l. Kit features 42in cabs, tile, ss, granite, bbar,& opens to nk & famrm w-focal FP & views. Huge Mstr up w-2 other bds & bath. Back has stained concrete arbor w-kit & bar & a re plastered pool. Neutral carpet, great paint colors & plantation shutters throughout-IMMACULATE-ZONED TO EXCELLENT SCHOOLS-SHORT DISTANCE TO LAKE!
Property Type(s):
Residential, Residential / Single Family
| Last Updated | 2/28/2012 | Tract | Highland Shores Ph 03b |
|---|---|---|---|
| Year Built | 1994 | Community | Area #41 Sub Area #3 |
| Garage Spaces | 2.0 | County | Denton |
| Total Parking | 2 |
Schools
| School District | Lewisville |
|---|---|
| Elementary School | Mcauliffe |
Additional Details
| # Garage Spaces | 2 |
|---|---|
| # of Stories | 2 |
| Alarm/Security Type | Smoke Detector |
| Backyard Pool Features | Attached Spa, Heated, In Ground Gunite |
| Bed/Bath Features | Garden Tub, Separate Shower, Sitting Area in Master, Walk-in Closets |
| Common Features | Community Pool, Greenbelt, Jogging Path/ Bike Path, Tennis |
| Construction | Brick |
| Construction Status | Preowned |
| Energy Efficiency | 13-15 SEER AC, Insulated Doors, Low E Windows, Programmable Thermostat, Radiant Barrier, Solar Screens, Thermo Windows |
| Exterior Features | Gutters, Outdoor Living Center, Patio Covered, Sprinkler System |
| Fireplace Type | Gas Starter |
| Flooring | Carpet, Ceramic Tile |
| Foundation | Slab |
| Heating/Cooling | Central Air-Elec, Central Heat-Gas |
| HOA | Mandatory |
| HOA Billing Freq | Annual |
| HOA Dues | 800 |
| HOA Includes | Management Fees, Partial Use of Facilities |
| Housing Type | Single Detached |
| Interior Features | Cable TV Available, High Speed Internet Available, Plantation Shutters |
| Kitchen Equipment | Cooktop - Electric, Dishwasher, Disposal |
| Kitchen Other | Granite /Granite Type Cntrtop |
| Lot Description | Corner, Interior Lot, Landscaped, Subdivision |
| Lot Size/Acreage | Less Than .5 Acre (not Zero) |
| Parking/Garage | Attached |
| Pool on Property | Y, Y |
| Possession | Closing/Funding |
| Property Also For Lease | N |
| Property Category | Residential |
| Property Type | RES-Single Family |
| Proposed Financing | Cash, Conventional |
| Roof | Composition |
| Soil | Unknown |
| Specialty Rooms | Library/Study |
| Status | Active |
| Street/Utilities | City Sewer, City Water, Underground Utilities |
| Style of House | Traditional |
| Type of Fence | Wood |
| Utility Room | Full Size W/D Area, Separate Room |
| Will Subdivide | No |
Location
Bird's Eye
Listing provided by Donna Robichaux, Ebby Halliday, REALTORS /FM
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Cindy Allen to contact you even if your name is on a Federal or State "Do not call List". | |
You may not reproduce or redistribute this data, it is for viewing purposes only. This data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This data was last updated on: 5/22/12 5:19 AM PDT

This data was last updated on: 5/22/12 5:19 AM PDT
This IDX solution is (c) Diverse Solutions 2012.




















