|
|
Beautiful zero lot home located in Oaks North. Hardwood floors in spacious living room, dining room & master bedroom. Kitchen features black appliances, granite countertops, electric cook-top,double ovens & built-in buffet. View of the picturesque back yard and pool area can be seen from many rooms. If bank lowers the commission, it will be split evenly between agents.
Property Type(s):
Residential, Residential / Single Family
| Last Updated | 2/15/2012 | Tract | Oaks North |
|---|---|---|---|
| Year Built | 1984 | Community | Area #10 Sub Area #1 |
| Garage Spaces | 2.0 | County | Dallas |
| Total Parking | 2 |
Schools
| School District | Dallas |
|---|---|
| Elementary School | Frank |
Additional Details
| # Garage Spaces | 2 |
|---|---|
| # of Stories | 2 |
| Alarm/Security Type | Burglar, Fire/Smoke, Monitored, Owned, Pre-Wired, Smoke Detector |
| Backyard Pool Features | In Ground Gunite, Separate Spa/Hot Tub |
| Bed/Bath Features | Built-ins, Garden Tub, Jack & Jill Bath, Jetted Tub, Separate Shower, Sitting Area in Master, Split Bedrooms, Walk-in Closets |
| Construction | Brick |
| Construction Status | Preowned |
| Exterior Features | Covered Porch(es), Deck, Gutters, Lighting System, Patio Covered, Sprinkler System |
| Fireplace Type | Brick, Gas Starter |
| Flooring | Carpet, Stone |
| Foundation | Slab |
| Heating/Cooling | Central Air-Elec, Central Heat-Gas |
| HOA | None |
| HOA Billing Freq | Annual |
| HOA Dues | 120 |
| Housing Type | Single Detached |
| Interior Features | Cable TV Available, Decorative Lighting, Dry Bar, High Speed Internet Available, Intercom, Paneling, Plantation Shutters, Vaulted Ceilings, Wainscoting, Wet Bar |
| Kitchen Equipment | Built-in Compactor, Built-in Icemaker, Built-in Microwave, Convection Oven, Cooktop - Electric, Dishwasher, Disposal, Double Oven, Oven-Electric, Vent Mechanism, Water Line to Refrigerator |
| Kitchen Other | Breakfast Bar, Eat-in Kitchen, Granite /Granite Type Cntrtop, Island |
| Lot Description | Subdivision |
| Lot Size/Acreage | Less Than .5 Acre (not Zero) |
| Parking/Garage | Attached, Front, Opener |
| Pool on Property | Y, Y |
| Possession | Closing/Funding |
| Property Also For Lease | N |
| Property Category | Residential |
| Property Type | RES-Single Family |
| Proposed Financing | Cash, Conventional |
| Roof | Composition |
| Specialty Rooms | Game Room, Library/Study |
| Status | Active |
| Street/Utilities | City Sewer, City Water, Curbs, Sidewalk |
| Style of House | Traditional |
| Type of Fence | Wood |
| Utility Room | Drip/Dry Area, Dryer Hookup-Elec, Full Size W/D Area, Separate Room, Washer Hookup |
| Will Subdivide | No |
Location
Bird's Eye
Listing provided by Tracy Peterson, RE/MAX DFW Associates II
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Cindy Allen to contact you even if your name is on a Federal or State "Do not call List". | |
You may not reproduce or redistribute this data, it is for viewing purposes only. This data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This data was last updated on: 5/22/12 5:19 AM PDT

This data was last updated on: 5/22/12 5:19 AM PDT
This IDX solution is (c) Diverse Solutions 2012.
