|
Gorgeous Hardwood flooring, spacious lvg. area, open. Updated AC installed 2011.Huge Oversized closet in Master. Balcony is oversized - great for entertaining. Stainless steel appliances. Granite counter tops, travertine flooring, Upgraded lighting. Duel access to patio. Full manned concierge services incl. water and gas svc.,digital cable T.V., and more.2 deeded parking spaces included.Interior sq.footage may be less than DCAD Tax sq. footage
Property Type(s):
Residential, Residential / Condo
| Last Updated | 3/23/2012 | Tract | Aventura Condos |
|---|---|---|---|
| Year Built | 2000 | Community | Area #10 Sub Area #1 |
| Garage Spaces | 2.0 | County | Dallas |
| Total Parking | 2 |
Schools
| School District | Dallas |
|---|---|
| Elementary School | Jerry Junkins |
Price History
| Prior to Mar 23, '12 | $224,900 |
|---|---|
| Mar 23, '12 - Today | $219,900 |
Additional Details
| # Garage Spaces | 2 |
|---|---|
| # of Stories | 1 |
| Alarm/Security Type | Fire Sprinkler System, Firewall(s), Smoke Detector |
| Backyard Pool Features | In Ground Gunite, Lap Pool, Pool Perimeter Fence, Water Feature |
| Bed/Bath Features | Jetted Tub, Linen Closet, Separate Shower, Separate Vanities, Sitting Area in Master, Walk-in Closets |
| Common Features | Comm Sprinkler System, Common Elevator, Community Pool, Guarded Entrance, Park, Perimeter Fencing |
| Construction | Concrete |
| Construction Status | Preowned |
| Energy Efficiency | Ceiling Fans, Double Pane Windows, Energy Star Appliances, Programmable Thermostat |
| Exterior Features | Balcony, Gardens, Gutters, Outdoor Fireplace/Pit, Patio Open, Sprinkler System |
| Flooring | Carpet, Stone, Wood Floor |
| Foundation | Slab |
| Heating/Cooling | Central Air-Elec, Central Heat-Elec |
| HOA | Mandatory |
| HOA Billing Freq | Monthly |
| HOA Dues | 553 |
| HOA Includes | Backyard Maintenance, Exterior Maintenance, Front Yard Maintenance, Full Use of Facilities, Gas, Management Fees, Other, Reserves, Security, Sprinkler System, Trash, Water/Sewer |
| Housing Type | Condo/Townhome |
| Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available, Water Filter, Window Coverings |
| Kitchen Equipment | Built-in Microwave, Built-in Refrigerator/Freezer, Cooktop - Gas, Dishwasher, Disposal, Oven-Gas, Range/Oven-Electric, Vent Mechanism, Water Line to Refrigerator |
| Kitchen Other | Breakfast Bar, Granite /Granite Type Cntrtop |
| Lot Size/Acreage | Condo/Townhome Lot |
| Parking/Garage | Assigned, Covered, Opener, Oversized, Porte-Cochere |
| Pool on Property | Y, Y |
| Possession | Negotiable |
| Property Also For Lease | N |
| Property Category | Residential |
| Property Type | RES-Condo |
| Proposed Financing | Cash, Conventional, FHA |
| Roof | Composition |
| Soil | Unknown |
| Special Notes | Deed Restrictions |
| Specialty Rooms | Extra Storage Room |
| Status | Active |
| Street/Utilities | City Sewer, City Water, Curbs, Sidewalk, Underground Utilities |
| Style of House | Contemporary/Modern |
| Type of Fence | Metal |
| Utility Room | Dryer Hookup-Elec, Full Size W/D Area, Separate Room |
| Will Subdivide | No |
Location
Bird's Eye
Listing provided by Tom May, RE/MAX Premier IV
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Cindy Allen to contact you even if your name is on a Federal or State "Do not call List". | |
You may not reproduce or redistribute this data, it is for viewing purposes only. This data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This data was last updated on: 5/22/12 5:19 AM PDT

This data was last updated on: 5/22/12 5:19 AM PDT
This IDX solution is (c) Diverse Solutions 2012.























