|
Beautiful Caldwell Creek home offers private backyard with pool and creek view, pristine condition - Spacious Master suite includes sitting rm, luxurious bath with walk-in shower, huge closet and exercise or hobby room. Enjoy the gourmet kit w granite,blt-in frig, new stainless dishwasher and double oven, includes wine bar and loads of cabinets open to the family room. Recently added hand scraped wood floors in living room - Gorgeous Home!
Property Type(s):
Residential, Residential / Single Family
| Last Updated | 2/29/2012 | Tract | Caldwells Creek Add |
|---|---|---|---|
| Year Built | 1995 | Community | Area #123 Sub Area #1 |
| Garage Spaces | 3.0 | County | Tarrant |
| Total Parking | 3 |
Schools
| School District | Grapevine-Colleyville |
|---|---|
| Elementary School | Colleyvill |
Additional Details
| # Garage Spaces | 3 |
|---|---|
| # of Stories | 2 |
| Alarm/Security Type | Burglar, Exterior Security Light(s), Fire/Smoke, Smoke Detector |
| Backyard Pool Features | Attached Spa, Heated, In Ground Gunite, Play Pool, Saltwater Pool |
| Bed/Bath Features | Jack & Jill Bath, Jetted Tub, Separate Shower, Separate Vanities, Sitting Area in Master, Split Bedrooms, Walk-in Closets |
| Common Features | Jogging Path/ Bike Path, Park |
| Construction | Brick |
| Construction Status | Preowned |
| Energy Efficiency | Ceiling Fans, Gas Water Heater, Programmable Thermostat |
| Exterior Features | Covered Porch(es), Gutters, Lighting System, Patio Covered, Patio Open, Sprinkler System |
| Fireplace Type | Gas Logs, Gas Starter |
| Flooring | Carpet, Ceramic Tile |
| Foundation | Slab |
| Heating/Cooling | Additional Water Heater(s), Central Air-Elec, Central Heat-Gas, Zoned |
| HOA | Mandatory |
| HOA Billing Freq | Annual |
| HOA Dues | 800 |
| HOA Includes | Backyard Maintenance, Management Fees, Reserves |
| Housing Type | Single Detached |
| Interior Features | Cable TV Available, Central Vac, Decorative Lighting, High Speed Internet Available, Plantation Shutters, Skylights, Sound System Wiring, Water Softener, Wet Bar, Window Coverings |
| Kitchen Equipment | Built-in Refrigerator/Freezer, Cooktop - Electric, Dishwasher, Disposal, Double Oven, Oven-Electric, Vent Mechanism, Water Line to Refrigerator |
| Kitchen Other | Breakfast Bar, Butlers Pantry, Granite /Granite Type Cntrtop, Island, Walk-in Pantry |
| Lot Description | Creek, Interior Lot, Lake Front, Landscaped, Some Trees, Subdivision |
| Lot Size/Acreage | Less Than .5 Acre (not Zero) |
| Parking/Garage | Attached, Opener, Side |
| Pool on Property | Y, Y |
| Possession | Closing/Funding |
| Property Also For Lease | N |
| Property Category | Residential |
| Property Type | RES-Single Family |
| Roof | Composition |
| Soil | Unknown |
| Specialty Rooms | Exercise Room, Game Room, Library/Study |
| Status | Active |
| Street/Utilities | City Sewer, City Water, Curbs, Sidewalk |
| Style of House | Traditional |
| Type of Fence | Metal, Wood |
| Utility Room | Built-in Cabinets, Dryer Hookup-Elec, Full Size W/D Area, Separate Room, Sink In Utility, Washer Hookup |
| Will Subdivide | No |
Location
Bird's Eye
Listing provided by Nancy Croney, RE/MAX Masters
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Cindy Allen to contact you even if your name is on a Federal or State "Do not call List". | |
You may not reproduce or redistribute this data, it is for viewing purposes only. This data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This data was last updated on: 5/22/12 5:19 AM PDT

This data was last updated on: 5/22/12 5:19 AM PDT
This IDX solution is (c) Diverse Solutions 2012.

























