Sorted by
- List View
- Map View
- Grid View
-
$799,9005 beds 4 full, 1 part baths6,345 sqft lot 16,988 sqftMLS 11892746
-
-
$799,9005 beds 4 full, 2 part baths6,006 sqft lot 20,473 sqftMLS 11766079
-
$799,0004 beds 4 full, 1 part baths4,917 sqft lot 10,018 sqftMLS 11946427
-
$799,000Price Drop4 beds 4 full baths5,152 sqft lot 8,712 sqftMLS 11937068
-
-
-
-
$775,0004 beds 3 full, 1 part baths4,379 sqft lot 13,068 sqftMLS 11930202
-
$775,0005 beds 5 full, 1 part baths5,741 sqft lot 11,761 sqftMLS 11881133
-
$769,9005 beds 4 full, 1 part baths5,572 sqft lot 13,216 sqftMLS 11929328
-
$750,0005 beds 3 full, 1 part baths4,991 sqft lot 12,196 sqftMLS 11942091
-
$750,0004 beds 4 full, 1 part baths4,988 sqft lot 23,169 sqftMLS 11910612
-
$749,9004 beds 4 full, 1 part baths4,915 sqft lot 6,098 sqftMLS 11921767
-
$739,9004 beds 4 full, 1 part baths4,218 sqft lot 12,632 sqftMLS 11927112
-
$738,0005 beds 4 full, 1 part baths4,807 sqft lot 11,552 sqftMLS 11919711
-
$729,9004 beds 4 full, 1 part baths5,006 sqft lot 11,325 sqftMLS 11918864
-
$729,9005 beds 4 full, 1 part baths5,290 sqft lot 12,196 sqftMLS 11904249
-
-
$725,0004 beds 4 full, 1 part baths5,208 sqft lot 11,325 sqftMLS 11933719
-
$724,9004 beds 3 full, 1 part baths4,984 sqft lot 14,810 sqftMLS 11925788
-
$715,0005 beds 5 full, 1 part baths4,932 sqft lot 14,810 sqftMLS 11949735
-
$705,0004 beds 3 full, 1 part baths4,363 sqft lot 10,454 sqftMLS 11943013
-
-
$699,9755 beds 4 full, 2 part baths4,292 sqft lot 26,005 sqftMLS 11941519
You may not reproduce or redistribute this data, it is for viewing purposes only. This data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This data was last updated on: 5/20/13 11:14 PM PDT

This data was last updated on: 5/20/13 11:14 PM PDT
This Real Estate IDX is (c) Diverse Solutions 2013.



























Follow Cindy!