Sorted by
- List View
- Map View
- Grid View
-
$300,0004 beds 3 full, 1 part baths3,027 sqft lot 43,560 sqftMLS 11953240
-
$299,9004 beds 3 full, 1 part baths3,608 sqft lot 6,041 sqftMLS 11942566
-
$295,0004 beds 3 full baths3,180 sqft lot 6,708 sqftMLS 11950914
-
$289,9003 beds 2 full, 1 part baths2,310 sqft lot 4,739 sqftMLS 11941664
-
$282,5005 beds 2 full, 1 part baths3,033 sqft lot 9,744 sqftMLS 11917873
-
4 beds 2 full, 1 part baths3,197 sqft lot 10,393 sqftMLS 11955276
-
$275,0004 beds 2 full baths2,390 sqft lot 8,276 sqftMLS 11949335
-
-
4 beds 2 full, 1 part baths3,165 sqft lot 6,708 sqftMLS 11950669
-
$269,9004 beds 2 full, 1 part baths3,153 sqft lot 6,708 sqftMLS 11944170
-
$259,9004 beds 3 full, 1 part baths3,675 sqft lot 6,708 sqftMLS 11955193
-
$259,900Open House4 beds 3 full, 1 part baths3,002 sqft lot 5,227 sqftMLS 11886316
-
-
4 beds 3 full, 1 part baths3,638 sqft lot 7,697 sqftMLS 11953141
-
$258,5523 beds 2 full, 1 part baths2,052 sqft lot 10.46 acMLS 11950466
-
$254,9004 beds 2 full baths2,304 sqft lot 6,708 sqftMLS 11915817
-
4 beds 2 full baths2,373 sqft lot 9,086 sqftMLS 11942507
-
$250,0003 beds 2 full, 1 part baths2,484 sqft lot 14,039 sqftMLS 11954337
You may not reproduce or redistribute this data, it is for viewing purposes only. This data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This data was last updated on: 5/18/13 9:08 PM PDT

This data was last updated on: 5/18/13 9:08 PM PDT
This IDX Website is powered by Diverse Solutions 2013.



















Follow Cindy!