Properties
1 - 13 of 13
|
« First
|
< Previous
|
Next >
|
Last »
Sorted by
-
$350,0000 beds, 0 bathsLot size: 31,981 sqft
-
$335,0000 beds, 0 bathsLot size: 26,754 sqft
-
0 beds, 0 bathsLot size: 18,295 sqft
-
$196,0000 beds, 0 bathsLot size: 43,560 sqft
-
0 beds, 0 bathsLot size: 10,890 sqft
-
0 beds, 0 bathsLot size: 16,321 sqft
-
0 beds, 0 bathsLot size: 18,730 sqft
-
0 beds, 0 bathsLot size: 16,173 sqft
-
0 beds, 0 bathsLot size: 8,189 sqft
-
0 beds, 0 bathsLot size: 37,278 sqft
-
0 beds, 0 bathsLot size: 15,681 sqft
-
0 beds, 0 bathsLot size: 7,840 sqft
-
0 beds, 0 bathsLot size: 19,602 sqft
Properties
1 - 13 of 13
|
« First
|
< Previous
|
Next >
|
Last »
You may not reproduce or redistribute this data, it is for viewing purposes only. This data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This data was last updated on: 5/20/12 2:25 PM PDT

This data was last updated on: 5/20/12 2:25 PM PDT
This IDX solution is (c) Diverse Solutions 2012.










