Sorted by
-
$2,000,0000 beds, 0 bathsLot size: 92.00 ac
-
$1,550,0000 beds, 0 bathsLot size: 3.00 ac
-
$890,0000 beds, 0 bathsLot size: 3.33 ac
-
$590,0000 beds, 0 bathsLot size: 20,146 sqft
-
$500,0000 beds, 0 bathsLot size: 9.10 ac
-
$460,0000 beds, 0 bathsLot size: 4.34 ac
-
$389,0000 beds, 0 bathsLot size: 11,299 sqft
-
$389,0000 beds, 0 bathsLot size: 10,293 sqft
-
$375,0000 beds, 0 bathsLot size: 1.53 ac
-
$350,0000 beds, 0 bathsLot size: 2.60 ac
-
$325,0000 beds, 0 bathsLot size: 18,739 sqft
-
$277,5000 beds, 0 bathsLot size: 17,210 sqft
-
$215,0000 beds, 0 bathsLot size: 13,285 sqft
-
$189,9000 beds, 0 bathsLot size: 9,147 sqft
-
$167,5000 beds, 0 bathsLot size: 9,997 sqft
-
$159,0000 beds, 0 bathsLot size: 1.82 ac
-
$139,9000 beds, 0 bathsLot size: 8,076 sqft
-
$137,5000 beds, 0 bathsLot size: 9,600 sqft
-
$134,9000 beds, 0 bathsLot size: 9,212 sqft
-
$124,9000 beds, 0 bathsLot size: 9,861 sqft
-
$100,0000 beds, 0 bathsLot size: 12,501 sqft
-
$92,0000 beds, 0 bathsLot size: 10,619 sqft
-
$87,5000 beds, 0 bathsLot size: 8,590 sqft
-
$84,9000 beds, 0 bathsLot size: 13,799 sqft
-
$78,9000 beds, 0 bathsLot size: 8,176 sqft
You may not reproduce or redistribute this data, it is for viewing purposes only. This data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This data was last updated on: 5/20/12 2:25 PM PDT

This data was last updated on: 5/20/12 2:25 PM PDT
This IDX solution is (c) Diverse Solutions 2012.






















