Properties
1 - 16 of 16
|
« First
|
< Previous
|
Next >
|
Last »
Sorted by
-
$2,260,4400 beds, 0 bathsLot size: 5.32 ac
-
$1,388,0000 beds, 0 bathsLot size: 2.12 ac
-
$600,0000 beds, 0 bathsLot size: 2.26 ac
-
$450,0000 beds, 0 bathsLot size: 7.20 ac
-
$320,0000 beds, 0 bathsLot size: 1.42 ac
-
$275,0000 beds, 0 bathsLot size: 1.76 ac
-
$230,0000 beds, 0 bathsLot size: 38,332 sqft
-
$225,0000 beds, 0 bathsLot size: 43,560 sqft
-
$164,9000 beds, 0 bathsLot size: 18,905 sqft
-
$164,9000 beds, 0 bathsLot size: 15,942 sqft
-
$156,5440 beds, 0 bathsLot size: 9,757 sqft
-
$145,0000 beds, 0 bathsLot size: 37,853 sqft
-
$100,0000 beds, 0 bathsLot size: 9,931 sqft
-
$95,0000 beds, 0 bathsLot size: 6,198 sqft
-
$74,9000 beds, 0 bathsLot size: 10,450 sqft
-
$69,0000 beds, 0 bathsLot size: 8,755 sqft
Properties
1 - 16 of 16
|
« First
|
< Previous
|
Next >
|
Last »
You may not reproduce or redistribute this data, it is for viewing purposes only. This data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This data was last updated on: 5/20/12 11:54 AM PDT

This data was last updated on: 5/20/12 11:54 AM PDT
This IDX solution is (c) Diverse Solutions 2012.














