Sorted by
-
$12,500,0000 beds, 0 bathsLot size: 25.51 ac
-
$2,800,0000 beds, 0 bathsLot size: 5.14 ac
-
$2,800,0000 beds, 0 bathsLot size: 17.20 ac
-
$2,800,0000 beds, 0 bathsLot size: 7.50 ac
-
$2,635,9460 beds, 0 bathsLot size: 10.52 ac
-
$2,626,4930 beds, 0 bathsLot size: 15.07 ac
-
$2,418,9510 beds, 0 bathsLot size: 2.78 ac
-
$1,900,0000 beds, 0 bathsLot size: 14.60 ac
-
$1,900,0000 beds, 0 bathsLot size: 8.03 ac
-
$1,900,0000 beds, 0 bathsLot size: 14.60 ac
-
$1,825,1640 beds, 0 bathsLot size: 10.48 ac
-
$1,800,0000 beds, 0 bathsLot size: 4.06 ac
-
$1,780,5800 beds, 0 bathsLot size: 6.87 ac
-
$1,601,9620 beds, 0 bathsLot size: 9.19 ac
-
$1,500,0000 beds, 0 bathsLot size: 6.00 ac
-
$1,352,0800 beds, 0 bathsLot size: 7.76 ac
-
$1,350,0000 beds, 0 bathsLot size: 6.93 ac
-
$1,200,0000 beds, 0 bathsLot size: 2.61 ac
-
$1,049,0000 beds, 0 bathsLot size: 2.01 ac
-
$915,0000 beds, 0 bathsLot size: 2.56 ac
-
$775,0000 beds, 0 bathsLot size: 3.47 ac
-
$650,0000 beds, 0 bathsLot size: 35,065 sqft
-
$600,0000 beds, 0 bathsLot size: 8.15 ac
-
$600,0000 beds, 0 bathsLot size: 3.46 ac
-
$499,9000 beds, 0 bathsLot size: 2.53 ac
You may not reproduce or redistribute this data, it is for viewing purposes only. This data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This data was last updated on: 5/20/12 11:54 AM PDT

This data was last updated on: 5/20/12 11:54 AM PDT
This IDX solution is (c) Diverse Solutions 2012.
























