Sorted by
-
$3,244,9000 beds, 0 bathsLot size: 27.73 ac
-
$2,341,0000 beds, 0 bathsLot size: 20.01 ac
-
$2,300,0000 beds, 0 bathsLot size: 5.37 ac
-
$2,200,0000 beds, 0 bathsLot size: 18.72 ac
-
$2,119,1940 beds, 0 bathsLot size: 9.73 ac
-
$1,843,7500 beds, 0 bathsLot size: 14.75 ac
-
$1,700,0000 beds, 0 bathsLot size: 4.00 ac
-
$1,499,0000 beds, 0 bathsLot size: 10.00 ac
-
$1,306,8000 beds, 0 bathsLot size: 5.00 ac
-
$1,300,0000 beds, 0 bathsLot size: 14.20 ac
-
$999,9000 beds, 0 bathsLot size: 9.75 ac
-
$975,0000 beds, 0 bathsLot size: 3.47 ac
-
$875,0000 beds, 0 bathsLot size: 17.51 ac
-
$800,0000 beds, 0 bathsLot size: 5.72 ac
-
$750,0000 beds, 0 bathsLot size: 11.50 ac
-
$600,0000 beds, 0 bathsLot size: 3.28 ac
-
$465,0000 beds, 0 bathsLot size: 43,560 sqft
-
$369,9000 beds, 0 bathsLot size: 2.68 ac
-
$365,0000 beds, 0 bathsLot size: 4.65 ac
-
$350,0000 beds, 0 bathsLot size: 3.29 ac
-
$348,4800 beds, 0 bathsLot size: 43,560 sqft
-
$319,0000 beds, 0 bathsLot size: 1.91 ac
-
$300,0000 beds, 0 bathsLot size: 3.10 ac
-
$275,0000 beds, 0 bathsLot size: 43,560 sqft
-
$217,8000 beds, 0 bathsLot size: 43,560 sqft
You may not reproduce or redistribute this data, it is for viewing purposes only. This data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This data was last updated on: 5/20/12 2:46 PM PDT

This data was last updated on: 5/20/12 2:46 PM PDT
This IDX solution is (c) Diverse Solutions 2012.



















