Sorted by
-
$5,000,0000 beds, 0 bathsLot size: 16.40 ac
-
$1,200,0000 beds, 0 bathsLot size: 4.80 ac
-
$1,090,0000 beds, 0 bathsLot size: 6.40 ac
-
$875,0000 beds, 0 bathsLot size: 3.00 ac
-
$795,9000 beds, 0 bathsLot size: 3.75 ac
-
$675,0000 beds, 0 bathsLot size: 3.11 ac
-
$650,0000 beds, 0 bathsLot size: 5.06 ac
-
$575,0000 beds, 0 bathsLot size: 3.00 ac
-
$550,0000 beds, 0 bathsLot size: 1.79 ac
-
$550,0000 beds, 0 bathsLot size: 2.75 ac
-
$550,0000 beds, 0 bathsLot size: 3.25 ac
-
$549,0000 beds, 0 bathsLot size: 2.32 ac
-
$549,0000 beds, 0 bathsLot size: 21,126 sqft
-
$499,9000 beds, 0 bathsLot size: 2.69 ac
-
$498,8500 beds, 0 bathsLot size: 2.69 ac
-
$490,0000 beds, 0 bathsLot size: 2.09 ac
-
$415,0000 beds, 0 bathsLot size: 1.46 ac
-
$360,0000 beds, 0 bathsLot size: 26,571 sqft
-
$350,0000 beds, 0 bathsLot size: 2.53 ac
-
$339,9000 beds, 0 bathsLot size: 1.49 ac
-
$325,0000 beds, 0 bathsLot size: 19,994 sqft
-
$299,9000 beds, 0 bathsLot size: 2.00 ac
-
$299,0000 beds, 0 bathsLot size: 1.64 ac
-
$295,0000 beds, 0 bathsLot size: 33,976 sqft
-
$285,0000 beds, 0 bathsLot size: 43,560 sqft
You may not reproduce or redistribute this data, it is for viewing purposes only. This data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This data was last updated on: 5/20/12 11:54 AM PDT

This data was last updated on: 5/20/12 11:54 AM PDT
This IDX solution is (c) Diverse Solutions 2012.






















