<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DFWMoves</title>
	<atom:link href="http://dfwmoves.com/feed" rel="self" type="application/rss+xml" />
	<link>http://dfwmoves.com</link>
	<description>Dallas Fort Worth Real Estate</description>
	<lastBuildDate>Tue, 20 Mar 2012 00:35:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Price Hike for FHA Buyers April 1</title>
		<link>http://dfwmoves.com/fha-raises-premiums?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fha-raises-premiums</link>
		<comments>http://dfwmoves.com/fha-raises-premiums#comments</comments>
		<pubDate>Fri, 02 Mar 2012 06:29:08 +0000</pubDate>
		<dc:creator>Cindy Allen</dc:creator>
				<category><![CDATA[Buying]]></category>
		<category><![CDATA[Financing]]></category>

		<guid isPermaLink="false">http://dfwmoves.com/developement/?p=24887</guid>
		<description><![CDATA[Just in time for the spring selling season, HUD is raising both the Up Front Mortgage Insurance Premium (UFMIP) and the Monthly Mortgage Insurance Premium (MMIP). You may be inclined to think this is a good thing as surely the FHA is increasing these costs in order to shore up agency&#8217;s reserves following the rough [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://dfwmoves.com/wp-content/uploads/2012/03/HUD-raising-mip-rates.jpg"><img src="http://dfwmoves.com/wp-content/uploads/2012/03/HUD-raising-mip-rates.jpg" alt="" title="HUD raising mip rates" width="220" height="220" class="alignleft size-full wp-image-24897" /></a></p>
<p>Just in time for the spring selling season, HUD is raising both the Up Front Mortgage Insurance Premium (UFMIP) and the Monthly Mortgage Insurance Premium (MMIP). You may be inclined to think this is a good thing as surely the FHA is increasing these costs in order to shore up agency&#8217;s reserves following the rough economic times we now seem to be leaving behind.  But I&#8217;m afraid you&#8217;d be wrong.  No, the increase in MMIP <del datetime="2012-03-06T05:13:46+00:00">will be raided</del> is earmarked to pay for the small 2% decrease in Social Security taxes we all received when congress voted to extend 2011&#8242;s payroll tax cut for the first 2 months of 2012. You remember the popluar cut that was more hype than help &#8211; adding just $1000 per year to an average family income.  So be sure and thank you new neighbor for paying higher FHA loan fees.  He saved you $166.00 in payroll taxes.</p>
<p>Effective April 1, 2012 the UFMIP will rise from 1% to 1.75%.  The UFMIP is usually added to the loan amount. So while it won&#8217;t require buyers to bring additional funds to the closing table, is will raise the loan amount and therefore impact a buyers monthly payment. The MMIP will be increasing 10 basis points.  That, in effect, means an increase to the buyers interest rate. So buyers entering the FHA loan pipeline after April 1 will get a double hit.</p>
]]></content:encoded>
			<wfw:commentRss>http://dfwmoves.com/fha-raises-premiums/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coldwell Banker #1 in Web Traffic &#8230;  Again</title>
		<link>http://dfwmoves.com/coldwell-banker-brings-homebuyers?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=coldwell-banker-brings-homebuyers</link>
		<comments>http://dfwmoves.com/coldwell-banker-brings-homebuyers#comments</comments>
		<pubDate>Fri, 02 Mar 2012 06:29:02 +0000</pubDate>
		<dc:creator>Cindy Allen</dc:creator>
				<category><![CDATA[Selling]]></category>
		<category><![CDATA[Marketing Your Home]]></category>
		<category><![CDATA[Why Choose Coldwell Banker]]></category>

		<guid isPermaLink="false">http://dfwmoves.com/developement/?p=24886</guid>
		<description><![CDATA[We know how 26.1 million of you spent some of your online time last year, and we want to say &#8220;Thank You&#8221;. You made us #1 for the highest number of unique online visitors among all national real estate franchise brands for the second year in row. Not only did our Coldwell Banker franchises take [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://dfwmoves.com/wp-content/uploads/2012/03/Trophy.jpg"><img src="http://dfwmoves.com/wp-content/uploads/2012/03/Trophy.jpg" alt="" title="Trophy" width="225" height="225" class="alignright size-full wp-image-25215" /></a>We know how 26.1 million of you spent some of your online time last year, and we want to say &#8220;Thank You&#8221;.  You made us #1 for the highest number of unique online visitors among all national real estate franchise brands for the second year in row.</p>
<p>Not only did our Coldwell Banker franchises take the top spot according to Nielson and comScore Media Metrix, you helped us easily outpace our nearest competitor by 21 percent. You can read the full article <a href="http://myivbiz.villagesoup.com/business/brief/real-estate/coldwell-banker-branded-websites-remain-most-visited-among-national-real-estate-franchises/202650?cid=127597" title="Coldwell Banker Websites rank #1" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://dfwmoves.com/coldwell-banker-brings-homebuyers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The American Dream is Alive and Well</title>
		<link>http://dfwmoves.com/the-american-dream-is-alive-and-well?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-american-dream-is-alive-and-well</link>
		<comments>http://dfwmoves.com/the-american-dream-is-alive-and-well#comments</comments>
		<pubDate>Fri, 02 Mar 2012 06:28:51 +0000</pubDate>
		<dc:creator>Cindy Allen</dc:creator>
				<category><![CDATA[Buying]]></category>

		<guid isPermaLink="false">http://dfwmoves.com/developement/?p=24884</guid>
		<description><![CDATA[Have you noticed the increasing news stories about the strong Texas economy and real estate? For the last few months I&#8217;ve been noticing the press, both local and national, have been spreading the good word about homeownership. In January the National Association of Home Builders released the results of a poll showing Americans strong belief [...]]]></description>
			<content:encoded><![CDATA[<p>Have you noticed the increasing news stories about the strong Texas economy and real estate? For the last few months I&#8217;ve been noticing the press, both local and national, have been spreading the good word about homeownership.</p>
<p>In January the National Association of Home Builders released the results of a poll showing Americans strong belief in the dream of homeownership.  Reasons sited for a preference<a href="http://dfwmoves.com/wp-content/uploads/2012/03/American-Dream.jpg"><img src="http://dfwmoves.com/wp-content/uploads/2012/03/American-Dream.jpg" alt="" title="American Dream" width="202" height="249" class="alignright size-full wp-image-24911" /></a> to own instead of rent included homeownership as a key to achieving economic security. Those poll respondents who currently rent overwhelmingly said they want to buy.</p>
<p>Recent reports from Fannie Mae’s Economics &#038; Mortgage Market Analysis Group include expectations that the economy will grow about 2.3% in 2012. </p>
<p>Federal government reports released in mid-January showed the economy rebounding, and 2011 inflation peaked at 3%. Less concerns about rising prices plus a strengthening job market which saw the sixth straight month of job growth means employees looking for housing.</p>
<p>Freddie Mac reported in January that mortgage rates hit record lows.  Lower rates mean more affordable home loans for more people. That&#8217;s good news for sellers, too, as you may expect more demand for homes increases homes sales, which can lead to rising home prices.  </p>
<p>Indeed, Texas REALTORS® are seeing increased sales already in 2012.  Homeownership continues to be a big part of the American dream. Right now, interest rates are still at historic lows, available home inventory still offers some great bargains, and the economic future is looking brighter. Could we be looking at a sellers market?  Stay tuned.</p>
]]></content:encoded>
			<wfw:commentRss>http://dfwmoves.com/the-american-dream-is-alive-and-well/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do You Shop 20% Off Sales?</title>
		<link>http://dfwmoves.com/dallas-ft-worth-homes-20-percent-off-sale?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dallas-ft-worth-homes-20-percent-off-sale</link>
		<comments>http://dfwmoves.com/dallas-ft-worth-homes-20-percent-off-sale#comments</comments>
		<pubDate>Wed, 29 Feb 2012 04:40:53 +0000</pubDate>
		<dc:creator>Cindy Allen</dc:creator>
				<category><![CDATA[Buying]]></category>
		<category><![CDATA[How's The Market?]]></category>
		<category><![CDATA[buying]]></category>
		<category><![CDATA[selling]]></category>

		<guid isPermaLink="false">http://dfwmoves.com/developement/?p=24755</guid>
		<description><![CDATA[Do you like a bargain?  I wrote an offer for a really nice young couple this weekend and in the usual course of explaining the process I showed them again how the monthly payment would be figured.  Funny enough the payment for their new home came within a few dollars of the monthly payment on my first [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://dfwmoves.com/wp-content/uploads/2012/02/Dallas-Fort-Worth-Homes-on-Sale1.jpg"><img src="http://dfwmoves.com/wp-content/uploads/2012/02/Dallas-Fort-Worth-Homes-on-Sale1.jpg" alt="" title="Dallas Fort Worth Homes on Sale" width="273" height="185" class="alignleft size-full wp-image-24894" /></a>Do you like a bargain?  I wrote an offer for a really nice young couple this weekend and in the usual course of explaining the process I showed them again how the monthly payment would be figured.  Funny enough the payment for their new home came within a few dollars of the monthly payment on my first house way back in the early 1980&#8242;s.  That got me to thinking&#8230;  Today&#8217;s low interest rates means houses are on sale &#8211; by just over 20%!</p>
<p>After the couple left my office I did a little math using today&#8217;s median-priced Texas home of $150,000.  Actually, I think the median is a few thousand dollars higher, but I work better in round numbers&#8230;  Assuming an interest rate of 4%, monthly principal and interst for a $150,000 home comes out to $700.  ($716 exactly, but like I said, I work best in round numbers.) I found a chart showing interest rates from 10 years ago. They were just over 7.5%.  But the median home price 10 years ago was around $128,000.  That would make a monthly payment of over $900.  for a median priced home.</p>
<p>The takeaway?  In the last 10 years the price of a median priced home in Texas has gone up $22,000 or about 17-18%.  But the monthly cost to own the same has gone down just over 20%.  If you&#8217;re wondering how much payments would be on that home you have your eye on, give me a call.  I can do a little math for you, too.  -Cindy</p>
]]></content:encoded>
			<wfw:commentRss>http://dfwmoves.com/dallas-ft-worth-homes-20-percent-off-sale/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good News for Dallas-Ft. Worth Home Sellers. For Buyers, Maybe not so Much&#8230;</title>
		<link>http://dfwmoves.com/good-news-for-dallas-ft-worth-home-sellers?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=good-news-for-dallas-ft-worth-home-sellers</link>
		<comments>http://dfwmoves.com/good-news-for-dallas-ft-worth-home-sellers#comments</comments>
		<pubDate>Wed, 29 Feb 2012 03:47:49 +0000</pubDate>
		<dc:creator>Cindy Allen</dc:creator>
				<category><![CDATA[How's The Market?]]></category>
		<category><![CDATA[buying]]></category>
		<category><![CDATA[selling]]></category>

		<guid isPermaLink="false">http://dfwmoves.com/developement/?p=24749</guid>
		<description><![CDATA[Spring is looking good for many Dallas-Ft. Worth home sellers. The Dallas Morning News reports today that January home sales are up 16 percent. Nationally, homebuyers pushed pending sales up to a two year high. As a Realtor working as a buyers representative, I will tell you that as of the end of February, inventory [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://dfwmoves.com/wp-content/uploads/2012/02/Coldwell-Banker-Sold-Sign.gif"><img class="alignright size-medium wp-image-24751" title="Coldwell Banker Sold Sign" src="http://dfwmoves.com/wp-content/uploads/2012/02/Coldwell-Banker-Sold-Sign-278x300.gif" alt="Coldwell Banker Sold Sign" width="278" height="300" /></a>Spring is looking good for many Dallas-Ft. Worth home sellers. The Dallas Morning News reports today that January home sales are up 16 percent. Nationally, homebuyers pushed pending sales up to a two year high.</p>
<p>As a Realtor working as a buyers representative, I will tell you that as of the end of February, inventory is low. I just spent the last two weeks with a couple looking in the <a title="Hurst, Euless, Bedford Real Estate and Homes for Sale" href="http://dfwmoves.com/city-guides/hurst-euless-bedford-homes-real-estate" target="_blank">Hurst, Euless, Bedford</a> area.  We looked at maybe a dozen homes over that two weeks, and we bumped into at least 2 homes with multiple offers after just days on the market. (Isn&#8217;t that right, Chris and Susan M?  Congratulations on the new home, by the way.  I know you&#8217;re excited.)</p>
<p>What does this mean to you if you&#8217;re considering selling your home?  Now could be a great time to get your home on the market. You may get your choice of buyers, and you&#8217;ll benefit from the low, low interest rates available today on your next home purchase.  Don&#8217;t hesitate to give me a call if you&#8217;d like to explore market conditions in <em>your</em> neighborhood.  &#8211; Cindy</p>
]]></content:encoded>
			<wfw:commentRss>http://dfwmoves.com/good-news-for-dallas-ft-worth-home-sellers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Construction in Southlake &#8211; Winding Creek</title>
		<link>http://dfwmoves.com/southlakes-winding-creek-new-construction-homes?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=southlakes-winding-creek-new-construction-homes</link>
		<comments>http://dfwmoves.com/southlakes-winding-creek-new-construction-homes#comments</comments>
		<pubDate>Mon, 13 Feb 2012 05:20:23 +0000</pubDate>
		<dc:creator>Cindy Allen</dc:creator>
				<category><![CDATA[Southlake]]></category>
		<category><![CDATA[New Construction]]></category>

		<guid isPermaLink="false">http://dfwmoves.com/developement/?p=24191</guid>
		<description><![CDATA[Southlake will see new homes springing up with the flowers this summer as the new subdivision of Winding Creek takes root along South Carroll Avenue.  Located just west of Central Market the 74-lot neighborhood is situated on 46 acres once owned by pilot Chauncey Prade.  Prade lived on the property for decades, and used a grass runway on [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://dfwmoves.com/wp-content/uploads/2012/02/New-Construction-in-Southlakes-Winding-Creek.jpg"><img class="alignright size-full wp-image-24393" title="New Construction in Southlakes Winding Creek" src="http://dfwmoves.com/wp-content/uploads/2012/02/New-Construction-in-Southlakes-Winding-Creek.jpg" alt="Winding Creek in Southlake" width="274" height="184" /></a>Southlake will see new homes springing up with the flowers this summer as the new subdivision of Winding Creek takes root along South Carroll Avenue.  Located just west of Central Market the 74-lot neighborhood is situated on 46 acres once owned by pilot Chauncey Prade.  Prade lived on the property for decades, and used a grass runway on the land to take off and fly over Town Square.</p>
<p>Developer Terra Land Management plans to incorporate two ponds and a winding creek found on the property into neighborhood green space.  Winding Creek lot sizes are expected to range from a third to half an acre, with homes starting around 3500 square feet.</p>
<p>Want to know more about new construction in Winding Creek or <a title="Southlake Real Estate and Homes for Sale" href="http://dfwmoves.com/city-guides/southlake-homes-real-estate">Southlake</a>?  Send me an email or give me a call and I&#8217;ll catch you up to date on the latest developments around town.</p>
<p>-Cindy</p>
]]></content:encoded>
			<wfw:commentRss>http://dfwmoves.com/southlakes-winding-creek-new-construction-homes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kellers New Construction South of Hidden Lakes</title>
		<link>http://dfwmoves.com/new-construction-in-keller-tx-villas-of-volterra?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-construction-in-keller-tx-villas-of-volterra</link>
		<comments>http://dfwmoves.com/new-construction-in-keller-tx-villas-of-volterra#comments</comments>
		<pubDate>Mon, 13 Feb 2012 05:11:37 +0000</pubDate>
		<dc:creator>Cindy Allen</dc:creator>
				<category><![CDATA[Keller]]></category>
		<category><![CDATA[New Construction]]></category>

		<guid isPermaLink="false">http://dfwmoves.com/developement/?p=24185</guid>
		<description><![CDATA[Drees Homes is used to having success in Keller.  (Think Hidden Lakes&#8230;)  And all bets are that they&#8217;re going to hit a home run with their newest Keller subdivision Villas of Volterra.  Like Hidden Lakes, Volterra will be located between Keller-Smithfield and Davis Boulevard.  Prices will be competitive to Hidden Lakes too. The model is being built, and home sales have already been [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://dfwmoves.com/wp-content/uploads/2012/02/Villas-of-Volterra-Keller.jpg"><img class="alignleft size-full wp-image-24744" title="Villas of Volterra Keller" src="http://dfwmoves.com/wp-content/uploads/2012/02/Villas-of-Volterra-Keller.jpg" alt="New Homes for Sale in Villas of Volterra, Keller TX" width="225" height="149" /></a>Drees Homes is used to having success in Keller.  (Think <a title="Hidden Lakes in Keller, TX – Homes for Sale" href="http://dfwmoves.com/city-guides/keller-homes-real-estate/hidden-lakes" target="_blank">Hidden Lakes</a>&#8230;)  And all bets are that they&#8217;re going to hit a home run with their newest Keller subdivision Villas of Volterra.  Like Hidden Lakes, Volterra will be located between Keller-Smithfield and Davis Boulevard.  Prices will be competitive to Hidden Lakes too.</p>
<p>The model is being built, and home sales have already been brisk.</p>
<p>Named after a town in Italy, (and according to  &#8221;google&#8221;, an important location in the Twilight series&#8230;) The Villas of Volterra community offers a park, wooded lots, plus walking paths.  New construction will range from about 2600-3600 square feet with base prices starting in the $370,000&#8242;s.  Drees Homes is offering several single story floorplans and a few 3 car garage options in Volterra.</p>
<p><a title="Keller ISD Real Estate and Homes for Sale" href="http://dfwmoves.com/school-guides/keller-isd-homes-real-estate" target="_blank">Keller Schools</a> serving the new neighborhood follow the <a title="Homes for Sale in Kellers Liberty Elementary School Boundary" href="http://dfwmoves.com/idx/121819" target="_blank">Liberty Elementary</a> feeder path. To get to the new neighborhood, take Davis Boulevard South from Southlake 1709.  You&#8217;ll see Volterras stone entrance on the west side of Davis about 5 miles south, not too far past the Hidden Lakes entrance on Bear Creek .</p>
<p>Considering a home in Volterra?  Some new home buyers don&#8217;t realize using a Realtor will save you headache and probably money too. Builders pay agent fees through a seperate marketing budget.  And builders representatives are expert negotiators.  How many homes do you purchase in a year?  If you&#8217;d like a little help, or just some friendly suggestions before meeting a new home sales rep, give me a call.  -Cindy</p>
]]></content:encoded>
			<wfw:commentRss>http://dfwmoves.com/new-construction-in-keller-tx-villas-of-volterra/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  dfwmoves.com/feed ) in 0.38905 seconds, on May 20th, 2012 at 7:39 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on May 20th, 2012 at 8:39 pm UTC -->
